States That Ban Abortion Cost the US Economy $68 Billion Annually
Sixty-eight billion. That’s how much the 16 states that ban abortion are costing the US each year.
Abortion bans reduce women’s participation in the workforce, which results in significant loss of wages and economic power for women and their families. For businesses, restrictions on access to reproductive health care affect their ability to build a strong workforce and make their bottom line, which also impacts state economies.
We all know reproductive rights—including accessible abortion care—are essential to women’s full participation in society. Less talked about is the impact these draconian laws have on the health of the national economy, where women are half of the workforce.
Since the Supreme Court overturned the federal right to an abortion in 2022, states have diverged in the legal right to and accessibility of reproductive health care.
A subset of states has passed bans and extreme restrictions, which harm all women of reproductive age and fall hardest on women who already face systemic obstacles accessing health care and economic opportunities: Black, Latina, low-income, young, and rural women, as well as LGBTQ+ individuals. IWPR’s research shows these bans are also a tremendous drag on the US economy.
States that have enshrined the right to abortion and taken proactive steps toward protecting women’s reproductive health are reducing these costs, but the economic consequences of abortion bans remain staggering.
IWPR’s analysis measures the costs to state economies and businesses when they severely restrict access to reproductive health care and the degree to which the national costs of reproductive rights restrictions are offset by states that have strong protections for women seeking abortion care. The analysis includes data from 2023, after which the impact of Dobbs began to roll out across the states.
Ending Reproductive Health Restrictions: Good for Women, Good for Business
- IWPR estimates the 16 states that have either an abortion ban or extreme restrictions cost the national economy $68 billion alone.
- However, states that protect abortion are reducing these costs. If the eight states that have strong protections for the right to abortion did not have these in place, the cost of reproductive rights restrictions to the national economy would be $45 billion more.
- In states with bans and extreme restrictions, labor force participation among women 15 to 44 would be higher absent these bans. For example, in Louisiana and Mississippi, women’s labor force participation would be 1.6 percent higher absent the bans in those states. The number would be 1.5 percent higher in Arkansas, West Virginia, and Alabama.
- Nationally, an estimated additional 0.8 percent of women aged 15 to 44 would have entered the labor force in the absence of reproductive health restrictions. If those restrictions were eliminated:
- Nearly 360,588 more women would be in the nation’s labor force annually.
- National gross domestic product (GDP) would be a half percentage point higher, which would increase the most recent GDP growth rate estimate of 1.3 percent for June 2024 by over a third.
- Three states with bans—Arkansas, Mississippi, and Missouri—would have GDPs that were 1.1 percent or equivalent to more than one-third of the most recent estimate of GDP growth.
- Employed women aged 15 to 44 would earn an additional $8.08 billion in 2023.
This website was updated on October 11, 2024.
Below you will find an interactive map. Please navigate the map by hovering your mouse above the state you wish to learn more about.
Key Findings
State | Average Annual Economic Loss as a % of State GDP* | Total Average Annual Economic Loss | Average Annual % Labor Force Loss Women 15-44 | Total Average Annual Labor Force Loss Women 15-44 |
---|---|---|---|---|
State | Average annual economic loss as a % GDP | Total average annual economic loss | Average annual % labor force loss women 15–44 | Total average annual labor force loss women 15–44 |
Alabama | 1.0% | $2,933,329,734 | 1.5% | 9,564 |
Alaska | 0.3% | $191,379,200 | 0.7% | 710 |
Arizona | 0.7% | $3,415,787,679 | 0.9% | 9,564 |
Arkansas | 1.1% | $1,819,929,935 | 1.5% | 5,670 |
California | 0.1% | $2,743,368,313 | 0.1% | 7,389 |
Colorado | 0.2% | $919,631,539 | 0.2% | 2,085 |
Connecticut | 0.3% | $1,035,040,790 | 0.5% | 2,369 |
Delaware | 0.3% | $269,624,560 | 0.5% | 756 |
District of Columbia | 0.1% | $90,534,858 | 0.1% | 153 |
Florida | 0.9% | $14,043,562,315 | 1.4% | 38,339 |
Georgia | 0.8% | $6,024,433,432 | 1.2% | 17,284 |
Hawaii | 0.2% | $236,054,344 | 0.4% | 734 |
Idaho | 1.0% | $1,142,427,687 | 1.3% | 3,605 |
Illinois | 0.4% | $3,976,266,469 | 0.5% | 7,996 |
Indiana | 1.0% | $4,756,020,760 | 1.2% | 11,339 |
Iowa | 0.6% | $1,361,160,106 | 0.7% | 3,111 |
Kansas | 0.7% | $1,554,985,207 | 0.9% | 3,791 |
Kentucky | 1.0% | $2,685,684,900 | 1.5% | 8,319 |
Louisiana | 0.90% | $2,711,274,732 | 1.6% | 8,988 |
Maine | 0.3% | $261,495,375 | 0.3% | 617 |
Maryland | 0.1% | $444,362,418 | 0.1% | 1,068 |
Massachusetts | 0.3% | $2,467,689,533 | 0.5% | 4,757 |
Michigan | 1.0% | $6,073,018,032 | 1.1% | 14,450 |
Minnesota | 0.1% | $465,686,813 | 0.1% | 908 |
Mississippi | 1.1% | $1,493,566,996 | 1.6% | 5,601 |
Missouri | 1.1% | $4,365,553,685 | 1.2% | 10,021 |
Montana | 0.5% | $369,547,022 | 0.6% | 932 |
Nebraska | 0.8% | $1,367,983,066 | 1.0% | 2,848 |
Nevada | 0.4% | $978,224,348 | 0.7% | 3,018 |
New Hampshire | 0.3% | $300,472,810 | 0.3% | 599 |
New Jersey | 0.1% | $680,731,386 | 0.1% | 1,458 |
New Mexico | 0.1% | $108,683,826 | 0.2% | 427 |
New York | 0.1% | $1,429,561,445 | 0.1% | 3,326 |
North Carolina | 0.8% | $5,655,524,556 | 1.1% | 16,257 |
North Dakota | 0.8% | $549,389,071 | 1.1% | 1,245 |
Ohio | 0.6% | $5,415,775,644 | 0.8% | 13,391 |
Oklahoma | 1.0% | $2,349,924,052 | 1.5% | 7,781 |
Oregon | 0.1% | $310,101,941 | 0.1% | 724 |
Pennsylvania | 0.7% | $6,600,547,202 | 0.9% | 14,920 |
Rhode Island | 0.6% | $440,618,389 | 0.6% | 941 |
South Carolina | 1.0% | $3,190,704,553 | 1.4% | 9,698 |
South Dakota | 0.9% | $640,650,867 | 1.1% | 1,396 |
Tennessee | 1.0% | $4,873,353,655 | 1.4% | 13,154 |
Texas | 0.8% | $20,109,359,809 | 1.4% | 60,909 |
Utah | 0.8% | $2,001,463,962 | 1.2% | 6,377 |
Vermont | 0.1% | $48,680,158 | 0.1% | 101 |
Virginia | 0.5% | $3,107,766,282 | 0.6% | 7,753 |
Washington | 0.2% | $1,737,815,864 | 0.4% | 4,211 |
West Virginia | 1.0% | $977,484,486 | 1.5% | 3,059 |
Wisconsin | 0.8% | $3,078,807,736 | 0.8% | 6,352 |
Wyoming | 0.3% | $140,107,935 | 0.7% | 523 |
National | 0.5% | $133,945,149,473 | 0.8% | 360,588 |
Methodology
Results reported in this analysis correspond to the latest estimation of IWPR’s Cost of Reproductive Health Restrictions model. As in our previous analyses, this research seeks to answer the following question: What are the costs of abortion restrictions at the state level?
This model uses population-level macro analyses, pooling three years (January 2021 to December 2023) of US Bureau of Labor Statistics (BLS) data from the monthly Current Population Survey (CPS). All values reported are adjusted for inflation using 2022 constant prices.
The number of state-level abortion restrictions, our key independent variable, is constructed based on the Guttmacher Institute’s “Overview of Abortion Laws” (December 2023). For this ordinal measure, the abortion restrictions tracked by the Guttmacher Institute were weighed equally and combined into the following IWPR broader categories:
IWPR Broad Categories | Guttmacher Narrow Categories |
---|---|
1. TRAP laws | a. Must be performed by a licensed physician b. Must be performed in a hospital (if at gestational age) c. Second physician must participate (if at gestational age) |
2. Bans of procedures (bans on fetal age or methods) | a. Prohibited except in cases of life or health endangerment (if at gestational age) b. “Partial birth” abortion banned |
3. Public funding restricted (funds limited to life endangerment, rape, and incest) | a. Prohibits funding all or most medically necessary abortions b. Funds limited to life endangerment, rape, and incest |
4. Private funding restricted | a. Private insurance coverage limited |
5. Provider can refuse to participate | a. Individual b. Institution |
6. Mandated counseling includes information on: | a. Breast cancer link b. Fetal pain c. Negative psychological effects |
7. Waiting period (18 or more hours after counseling) | a. Any waiting period above zero |
8. Parental consent required for minors | a. Parental consent for minors |
9. Medication restriction | a. Must be provided by physician b. Patient must have in-person visit for prescription c. Gestational age limit for provision d. Patient must take first dose in presence of physician e. Mailing of abortion pills banned |
10. Total bans | |
11. Protections |
All 50 states and the District of Columbia were then assigned into abortion restrictions categories ranging from one to nine based on the number of abortion restrictions enacted in that state. To account for the economic impacts on women’s labor force participation and earnings, we assigned the highest possible value of 10 to states that have bans or states listed as “most restrictive” by the Guttmacher Institute. A total of 16 states currently have bans. We also wanted to account for the impact of strong state-level protections on abortion rights, in which case states listed as “most protective” by the Guttmacher Institute were assigned the minimum possible value of one to account for their unrestricted access to reproductive health. Currently, eight states have enacted protections.
We follow our previous methodology to estimate the impact of state-level restrictions on women’s labor force participation between the ages of 15 and 44 and to evaluate the impact of state abortion restrictions on women’s earnings in this same age group and who were employed in the private sector.