<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 10:33 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iwpr.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IWPR</title>
		<link><![CDATA[https://iwpr.org]]></link>
		<description><![CDATA[IWPR]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 13:28:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iwpr.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iwpr.org/filling-the-gap-community-college-students-expect-sexual-health-education-on-campus/]]></guid>
			<link><![CDATA[https://iwpr.org/filling-the-gap-community-college-students-expect-sexual-health-education-on-campus/]]></link>
			<title>Filling the Gap: Community College Students Expect Sexual Health Education on Campus</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/new-iwpr-analysis-reveals-the-wage-gap-follows-women-everywhere-even-into-industries-they-dominate/]]></guid>
			<link><![CDATA[https://iwpr.org/new-iwpr-analysis-reveals-the-wage-gap-follows-women-everywhere-even-into-industries-they-dominate/]]></link>
			<title>New IWPR Analysis Reveals the Wage Gap Follows Women Everywhere—Even Into Industries They Dominate</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/the-numbers-dont-add-up-women-continue-to-earn-less-regardless-of-occupation/]]></guid>
			<link><![CDATA[https://iwpr.org/the-numbers-dont-add-up-women-continue-to-earn-less-regardless-of-occupation/]]></link>
			<title>The Numbers Don’t Add Up: Women Continue to Earn Less, Regardless of Occupation</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/iwpr-statement-of-support-for-dolores-huerta/]]></guid>
			<link><![CDATA[https://iwpr.org/iwpr-statement-of-support-for-dolores-huerta/]]></link>
			<title>IWPR Statement of Support for Dolores Huerta</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/member/lee-christian-parker/]]></guid>
			<link><![CDATA[https://iwpr.org/member/lee-christian-parker/]]></link>
			<title>Lee Christian Parker</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/]]></guid>
			<link><![CDATA[https://iwpr.org/]]></link>
			<title>Institute for Women&#8217;s Policy Research</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 17:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/threats-to-care-and-family-support-impacts-of-the-obbb-on-women-and-families/]]></guid>
			<link><![CDATA[https://iwpr.org/threats-to-care-and-family-support-impacts-of-the-obbb-on-women-and-families/]]></link>
			<title>Threats to Care and Family Support: Impacts of the OBBB on Women and Families</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/event/2026-power-summit-the-power-grid-driving-gender-equity-forward-save-the-date/]]></guid>
			<link><![CDATA[https://iwpr.org/event/2026-power-summit-the-power-grid-driving-gender-equity-forward-save-the-date/]]></link>
			<title>Power+ 2026 Save the Date!</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 13:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/member/tessa-dee/]]></guid>
			<link><![CDATA[https://iwpr.org/member/tessa-dee/]]></link>
			<title>Tessa Dee</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/member/susan-patterson/]]></guid>
			<link><![CDATA[https://iwpr.org/member/susan-patterson/]]></link>
			<title>Susan Patterson</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/member/amanda-teuscher/]]></guid>
			<link><![CDATA[https://iwpr.org/member/amanda-teuscher/]]></link>
			<title>Amanda Teuscher</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/maternal-health/]]></guid>
			<link><![CDATA[https://iwpr.org/maternal-health/]]></link>
			<title>Maternal Health</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/iwpr-comments-for-proposed-rule-to-omit-advanced-degrees-in-many-women-dominated-fields-from-the-regulatory-definition-of-professional-degree/]]></guid>
			<link><![CDATA[https://iwpr.org/iwpr-comments-for-proposed-rule-to-omit-advanced-degrees-in-many-women-dominated-fields-from-the-regulatory-definition-of-professional-degree/]]></link>
			<title>IWPR Comments for Proposed Rule to Omit Advanced Degrees in Many Women-Dominated Fields from the Regulatory Definition of “Professional Degree”</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/thankful-for-small-graces-womens-construction-jobs-mostly-held-steady-in-2025/]]></guid>
			<link><![CDATA[https://iwpr.org/thankful-for-small-graces-womens-construction-jobs-mostly-held-steady-in-2025/]]></link>
			<title>Thankful for Small Graces: Women’s Construction Jobs Mostly Held Steady in 2025</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 13:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/february-jobs-report-reveals-looming-crisis-in-health-services/]]></guid>
			<link><![CDATA[https://iwpr.org/february-jobs-report-reveals-looming-crisis-in-health-services/]]></link>
			<title>February Jobs Report Reveals Looming Crisis in Health Services</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 19:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/sign-up/]]></guid>
			<link><![CDATA[https://iwpr.org/sign-up/]]></link>
			<title>Sign Up</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/sign-up-2/]]></guid>
			<link><![CDATA[https://iwpr.org/sign-up-2/]]></link>
			<title>SIGN UP</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/unseen-efforts-disparities-in-unpaid-care-work-before-and-after-covid-19/]]></guid>
			<link><![CDATA[https://iwpr.org/unseen-efforts-disparities-in-unpaid-care-work-before-and-after-covid-19/]]></link>
			<title>Unseen Efforts: Disparities in Unpaid Care Work Before and After COVID-19</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/one-year-into-trumps-second-term-black-women-face-disproportionate-job-losses/]]></guid>
			<link><![CDATA[https://iwpr.org/one-year-into-trumps-second-term-black-women-face-disproportionate-job-losses/]]></link>
			<title>One Year Into Trump&#8217;s Second Term, Black Women Face Disproportionate Job Losses</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/iwpr-new-report-black-women-disproportionately-sidelined-in-year-one-of-trumps-second-term/]]></guid>
			<link><![CDATA[https://iwpr.org/iwpr-new-report-black-women-disproportionately-sidelined-in-year-one-of-trumps-second-term/]]></link>
			<title>IWPR New Report: Black Women Disproportionately Sidelined in Year One of Trump’s Second Term</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/increasing-pathways-to-good-jobs/]]></guid>
			<link><![CDATA[https://iwpr.org/increasing-pathways-to-good-jobs/]]></link>
			<title>Increasing Pathways to Good Jobs</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/advancingblackwomen/]]></guid>
			<link><![CDATA[https://iwpr.org/advancingblackwomen/]]></link>
			<title>Advancing Black Women</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/black-womens-equal-pay-day-2025/]]></guid>
			<link><![CDATA[https://iwpr.org/black-womens-equal-pay-day-2025/]]></link>
			<title>Across Degrees, Titles, and States, Black Women Earn Just 64 Cents on the Dollar</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/black-women-need-better-access-to-leadership-positions-and-equal-pay-when-they-get-there/]]></guid>
			<link><![CDATA[https://iwpr.org/black-women-need-better-access-to-leadership-positions-and-equal-pay-when-they-get-there/]]></link>
			<title>Black Women Need Better Access to Leadership Positions—and Equal Pay When They Get There</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/connect-for-success/]]></guid>
			<link><![CDATA[https://iwpr.org/connect-for-success/]]></link>
			<title>Connect for Success</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/promoting-equitable-learning-environments-on-campus/]]></guid>
			<link><![CDATA[https://iwpr.org/promoting-equitable-learning-environments-on-campus/]]></link>
			<title>Promoting Equitable Learning Environments on Campuses</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/supporting-students-parents/]]></guid>
			<link><![CDATA[https://iwpr.org/supporting-students-parents/]]></link>
			<title>Supporting Student Parents</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/college-affordability/]]></guid>
			<link><![CDATA[https://iwpr.org/college-affordability/]]></link>
			<title>College Affordability</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/reproductive-health-care-across-the-lifespan/]]></guid>
			<link><![CDATA[https://iwpr.org/reproductive-health-care-across-the-lifespan/]]></link>
			<title>Reproductive Health Care Across the Lifespan</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/better-workplaces/]]></guid>
			<link><![CDATA[https://iwpr.org/better-workplaces/]]></link>
			<title>Better Workplaces</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/minimum-wage/]]></guid>
			<link><![CDATA[https://iwpr.org/minimum-wage/]]></link>
			<title>Minimum Wage</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/equal-pay/]]></guid>
			<link><![CDATA[https://iwpr.org/equal-pay/]]></link>
			<title>Equal Pay</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/tax-credits-for-families/]]></guid>
			<link><![CDATA[https://iwpr.org/tax-credits-for-families/]]></link>
			<title>Tax Credits for Families</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/promoting-access-to-care/]]></guid>
			<link><![CDATA[https://iwpr.org/promoting-access-to-care/]]></link>
			<title>Promoting Access to Care</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/paid-leave/]]></guid>
			<link><![CDATA[https://iwpr.org/paid-leave/]]></link>
			<title>Paid Leave</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/new-research-illustrates-the-need-for-investment-in-colorado-women-and-families/]]></guid>
			<link><![CDATA[https://iwpr.org/new-research-illustrates-the-need-for-investment-in-colorado-women-and-families/]]></link>
			<title>New Research Illustrates the Need for Investment in Colorado Women and Families</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/iwpr-comments-for-continued-data-collection-under-the-maternal-mortality-review-information-application-mmria/]]></guid>
			<link><![CDATA[https://iwpr.org/iwpr-comments-for-continued-data-collection-under-the-maternal-mortality-review-information-application-mmria/]]></link>
			<title>IWPR Comments for Continued Data Collection Under the Maternal Mortality Review Information Application (MMRIA)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/comments-for-proposed-data-collection-extension-for-pregnancy-risk-assessment-monitoring-system/]]></guid>
			<link><![CDATA[https://iwpr.org/comments-for-proposed-data-collection-extension-for-pregnancy-risk-assessment-monitoring-system/]]></link>
			<title>Comments for Proposed Data Collection Extension for Pregnancy Risk Assessment Monitoring System</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/promoting-access-to-abortion/]]></guid>
			<link><![CDATA[https://iwpr.org/promoting-access-to-abortion/]]></link>
			<title>Promoting Access to Abortion</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/member/anne-mosle/]]></guid>
			<link><![CDATA[https://iwpr.org/member/anne-mosle/]]></link>
			<title>Anne Mosle</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/member/aashima-sinha/]]></guid>
			<link><![CDATA[https://iwpr.org/member/aashima-sinha/]]></link>
			<title>Aashima Sinha</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/essential-but-undervalued-systemic-barriers-facing-black-women-in-social-work/]]></guid>
			<link><![CDATA[https://iwpr.org/essential-but-undervalued-systemic-barriers-facing-black-women-in-social-work/]]></link>
			<title>Essential but Undervalued: Systemic Barriers Facing Black Women in Social Work</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 15:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/retirement-and-social-security/]]></guid>
			<link><![CDATA[https://iwpr.org/retirement-and-social-security/]]></link>
			<title>Retirement and Social Security</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/iwpr-statement-on-the-trump-administration-and-recent-national-events/]]></guid>
			<link><![CDATA[https://iwpr.org/iwpr-statement-on-the-trump-administration-and-recent-national-events/]]></link>
			<title>IWPR Statement on the Trump Administration and Recent National Events</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/from-roe-to-eos-this-weeks-anniversaries-underscore-whats-at-stake-for-womens-economic-security-and-gender-equity/]]></guid>
			<link><![CDATA[https://iwpr.org/from-roe-to-eos-this-weeks-anniversaries-underscore-whats-at-stake-for-womens-economic-security-and-gender-equity/]]></link>
			<title>From Roe to EOs, This Week’s Anniversaries Underscore What’s at Stake for Women’s Economic Security and Gender Equity</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 17:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/equal-pay-in-2025-gender-gaps-increased-forecast-for-achieving-pay-equity-bleaker/]]></guid>
			<link><![CDATA[https://iwpr.org/equal-pay-in-2025-gender-gaps-increased-forecast-for-achieving-pay-equity-bleaker/]]></link>
			<title>Equal Pay in 2025: Gender Gaps Increased, Forecast for Achieving Pay Equity Bleaker </title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 18:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/about/]]></guid>
			<link><![CDATA[https://iwpr.org/about/]]></link>
			<title>ABOUT</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/iwprs-new-national-annual-womens-wage-gap-analysis-shows-second-consecutive-year-of-decline/]]></guid>
			<link><![CDATA[https://iwpr.org/iwprs-new-national-annual-womens-wage-gap-analysis-shows-second-consecutive-year-of-decline/]]></link>
			<title>Gender Wage Gap Worsens for Second Year in a Row</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/iwpr-statement-on-president-trumps-first-year-in-office-term-two/]]></guid>
			<link><![CDATA[https://iwpr.org/iwpr-statement-on-president-trumps-first-year-in-office-term-two/]]></link>
			<title>IWPR Statement on President Trump&#8217;s First Year in Office, Term Two</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 19:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iwpr.org/revisiting-occupational-segregation-and-the-valuation-of-womens-work/]]></guid>
			<link><![CDATA[https://iwpr.org/revisiting-occupational-segregation-and-the-valuation-of-womens-work/]]></link>
			<title>Revisiting Occupational Segregation and the Valuation of Women’s Work</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 15:42:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
